Statistics tracked

Stats updated 2 Jan 2020 unless stated otherwise
Numbers subject to fluctuations based on observations of cultivated species

Overall
New observations per year:
2010: 2
2011: 18 (total: 20)(x9)
2012: 56 (total: 76)(x3.11)
2013: 158 (total: 234)(x2.82)
2014: 382 (total: 616)(x2.42)
2015: 1,086 (total: 1,702)(x2.84)
2016: 2,004 (total: 3,706)(x1.85)
2017: 4,535 (total: 8,241)(x2.26)
2018: 10,586 (total: 18,881)(x2.33)
2019: 15,140 (total: 34,227)(x1.43)
2020: 24,406 (total: 58,790)(x1.61)
2021: (total: )(x)

New species per year:
2010: 2
2011: 11 (total: 13)
2012: 12 (total: 25)
2013: 18 (total: 43)
2014: 22 (total: 65)
2015: 25 (total: 90)
2016: 14 (total: 104)
2017: 26 (total: 130)
2018: 7 (total: 137)
2019: 8 (total: 145)
2020: 23 (total: 168)
2021: ()

Breakdown by group (observations)
Anisophyllum (Subg. Chamaesyce)
2010: 1
2011: 6 (total: 7)
2012: 18 (total: 25)
2013: 51 (total: 76)
2014: 140 (total: 216)
2015: 569 (total: 785)
2016: 1,059 (total: 1,844)
2017: 2,583 (total: 4,427)
2018: 5,951 (total: 10,378)
2019: 7,240 (total: 17,772)
2020: 10,536 (total: 28,431)
2021: (total: )

Alectoroctonum (Subg. Chamaesyce)
2011: 6
2012: 18 (total: 24)
2013: 46 (total: 70)
2014: 89 (total: 159)
2015: 188 (total: 347)
2016: 391 (total: 738)
2017: 727 (total: 1,465)
2018: 1,685 (total: 3,160)
2019: 2,894 (total: 6,069)
2020: (total: )
2021: (total: )

Poinsettia (Subg. Chamaesyce)
2010: 0
2011: 1 (total: 1)
2012: 2 (total: 3)
2013: 17 (total: 20)
2014: 30 (total: 50)
2015: 112 (total: 162)
2016: 176 (total: 338)
2017: 441 (total: 779)
2018: 1,230 (total: 2,009)
2019: 1,561 (total: 3,580)
2020: (total: )
2021: 2,712 (total: )

Subgenus Euphorbia
2014: 1
2015: 0 (total: 1)
2016: 1 (total: 2)
2017: 5 (total: 7)
2018: 44 (total: 51)
2019: 88 (total: 143)
2020: (total: 100) (need to parse out sect. Nummulariopsis only)
2021: (total: )

Subgenus Esula
2010: 1
2011: 4 (total: 5)
2012: 18 (total: 23)
2013: 41 (total: 64)
2014: 114 (total: 178)
2015: 196 (total: 374)
2016: 334 (total: 708)
2017: 712 (total: 1,420)
2018: 1,797 (total: 3,217)
2019 (incomplete): 3,178 (total: 6,422)
2020: (total: )
2021: (total: )

Observations by state (updated 29 Oct 2019):
California: 7933
Texas: 7880
Florida: 2524
Arizona: 2302
Illinois: 791
New York: 731
New Mexico: 692
North Carolina: 677
Wisconsin: 657
Colorado: 564
Tennessee: 496
New Jersey: 474
Virginia: 467
Kansas: 411
Alabama: 409
Michigan: 370
Massachusetts: 354
Pennsylvania: 346
Utah: 317
Louisiana: 311
Minnesota: 302
Ohio: 298
Oklahoma: 276
Hawaii: 271
Maryland: 215
Nevada: 211
Oregon: 210
Georgia: 203
Arkansas: 193
Mississippi: 193
South Carolina: 188
Missouri: 176
Indiana: 170
Kentucky: 162
Washington: 140
Vermont: 113
Iowa: 108
Montana: 103
Nebraska: 95
Connecticut: 92
South Dakota: 70
North Dakota: 63
Idaho: 53
West Virginia: 44
New Hampshire: 28
Wyoming: 28
Maine: 27
Rhode Island: 20
Delaware: 16
Alaska: 1

הועלה ב-דצמבר 28, 2018 08:31 אחה"צ על ידי nathantaylor nathantaylor

תגובות

לא קיימות הערות בינתיים

הוספת תגובה

כניסה או הרשמה להוספת הערות